Throw Away Cutting Tools
Home>Products>Cutter Series>45° Face Milling Cutter
45° Face Milling Cutter


Feature :
- Quick cutting speed, minimum vibration.
- Removing the netal chips easily.
- Plunging speed is added 30% when used.
- 45 angle.
- The body made with high precision process and made from high rigid material.
| Specification | D | D1 | d | d1 | L | L1 | Teeth | Inserts | Screw | Wrench |
| KM-50-FMB22 | 50 | 63 | 22 | 10.5 | 40 | 20 | 4 | SEKT1204AFER | KM-M5 | T20 |
| KM-63 | 63 | 76 | 25.4 | 10.5 | 45 | 23 | 5 | |||
| KM-63-FMB22 | 63 | 76 | 22 | 10.5 | 45 | 23 | 5 | |||
| KM-80 | 80 | 95 | 31.75 | 13 | 32 | 30 | 6 | |||
| KM-80-FMB27 | 80 | 95 | 27 | 13 | 32 | 30 | 6 | |||
| KM-100 | 100 | 115 | 31.75 | 13 | 47 | 30 | 6 | |||
| KM-100-FMB32 | 100 | 115 | 32 | 13 | 47 | 30 | 6 | |||
| KM-125 | 125 | 140 | 38.1 | 16 | 63 | 32 | 8 | |||
| KM-125-FMB40 | 125 | 140 | 40 | 16 | 63 | 32 | 8 | |||
| KM-160 | 160 | 175 | 50.8 | 19 | 63 | 32 | 10 | |||
| KM-160-FMB40 | 160 | 175 | 40 | 19 | 63 | 32 | 10 |
| Specification | Inserts Materials | Cutting Materials | d | i | s | r |
| SEKT1204AFER-45 | ![]() MP91M |
Stainless Steel Alloy Steel Mild Steel Cast Steel |
12,7 | 12,7 | 4,76 | - |
| SEKT1204AFER-45 | ![]() X500 |
Titanum Alloy Stainless Steel Alloy Steel Refractory Alloys |
||||
| SEKT1204AFER-45 | ![]() GH1 |
Aluminum & Alloys |
Relative Products :


