Throw Away Cutting Tools
Home>Products>Cutter Series>End Milling Cutter
End Milling Cutter


Feature :
- Suit for speed cuttiong and lighten the spindle load.
- Cutting vibration force si light on mini-machine.
- Able to square cutting good for removing the metal chips.
| Specification | D | d | L | L1 | Teeth | Inserts | ![]() Screw |
![]() Wrench |
| MAS-2525-150L | 25 | 25 | 150 | 40 | 2 | APKT160408A-2CMP91M | MAS-M4 | T15 |
| MAS-2525-220L | 25 | 25 | 220 | 40 | 2 | |||
| MAS-3232-150L | 32 | 32 | 150 | 45 | 2 | |||
| MAS-3232-150L-3L | 32 | 32 | 150 | 45 | 3 | |||
| MAS-3232-200L | 32 | 32 | 200 | 45 | 2 | |||
| MAS-3232-250L | 32 | 32 | 250 | 45 | 2 | |||
| MAS-4032-150L | 40 | 32 | 150 | 45 | 4 | |||
| MAS-4032-250L | 40 | 32 | 250 | 45 | 4 |
| Specification | Inserts Materials | Cutting Materials | d | i | s | r |
| APTK160408A-2C | ![]() MP91M |
Stainless Steel Alloy Steel Mild Steel Cast Steel |
9,52 | 16,66 | 4,76 | 0,80 |
| APTK1604PDFR-701 | ![]() GH1 |
Aluminum & Alloys | 9,52 | 16,66 | 4,76 | - |
| APTK1604PDER-43 | ![]() X500 |
Titanum Alloy Stainless Steel Alloy Steel Refractory Alloys |
9,52 | 16,66 | 5,88 | 1 |
Relative Products :




