News Products - Shrink-Fit Series
Home>News>SYIC-29000
CAT/SFC Shrink Fit Chuck
Model : SYIC-29000

- Highest rigidity
- Best TIR
- Slim design
- Light (for long reach)
- Easy handling
- For center coolant (DIN 68971-AD)
| MODEL NO | TYPE C-d | L | L2 | D1 | T | WEIGHT (KGS) |
| SYIC-86001 | C10 x SFC3-120 | 120 | 20 | 7 | - | 0.12 |
| SYIC-86002 | C10 x SFC4-120 | 20 | 7 | 0.12 | ||
| SYIC-86003 | C10 x SFC5-120 | 20 | 8 | M4 x 0.7P | 0.12 | |
| SYIC-86006 | C12 x SFC3-120 | 120 | 20 | 7 | - | 0.12 |
| SYIC-86007 | C12 x SFC4-120 | 20 | 7 | 0.12 | ||
| SYIC-86008 | C12 x SFC5-120 | 20 | 8 | M4 x 0.7P | 0.12 | |
| SYIC-86009 | C12 x SFC6-120 | 36 | 10 | M5 x 0.8P | 0.12 | |
| SYIC-86012 | C16 x SFC3-120 | 120 | 20 | 7 | - | 0.12 |
| SYIC-86014 | C16 x SFC4-120 | 20 | 7 | 0.12 | ||
| SYIC-86016 | C16 x SFC5-120 | 20 | 8 | M4 x 0.7P | 0.12 | |
| SYIC-86018 | C16 x SFC6-120 | 36 | 10 | M5 x 0.8P | 0.12 | |
| SYIC-86020 | C16 x SFC8-120 | 36 | 12 | M6 x 1.0P | 0.13 | |
| SYIC-86022 | C16 x SFC10-120 | 42 | 14 | M8 x 1.25P | 0.12 | |
| SYIC-86024 | C16 x SFC12-120 | 47 | 14 | M10 x 1.5P | 0.16 | |
| SYIC-86026 | C20 x SFC3-120 | 120 | 20 | 7 | - | 0.16 |
| SYIC-86028 | C20 x SFC4-120 | 20 | 7 | 0.17 | ||
| SYIC-86030 | C20 x SFC5-120 | 20 | 8 | M4 x 0.7P | 0.17 | |
| SYIC-86032 | C20 x SFC6-120 | 36 | 10 | M5 x 0.8P | 0.17 | |
| SYIC-86034 | C20 x SFC8-120 | 36 | 12 | M6 x 1.0P | 0.19 | |
| SYIC-86036 | C20 x SFC10-120 | 42 | 14 | M8 x 1.25P | 0.20 | |
| SYIC-86038 | C20 x SFC12-120 | 47 | 16 | M10 x 1.5P | 0.20 | |
| SYIC-86040 | C20 x SFC14-120 | 47 | 18 | 0.52 | ||
| SYIC-86042 | C20 x SFC16-120 | 50 | 18 | M12 x 1.75P | 0.60 |
Relative Products :