News Products - Shrink-Fit Series
Home>News>SYIC-86000
SFC Shrink Fit Chuck
Model : SYIC-86000

- Highest rigidity
- Best TIR
- Slim design
- Light (for long reach)
- Easy handling
| MODEL NO | TYPE D1-L1 | L | L1 | D | D2 | D3 | T | WEIGHT (KGS) |
| SYIC-29002 | CAT40 x SFC1/8"-3.5" | 6.187 | 0.79 | 2.50 | 0.86 | 1.37 | - | 1.0 |
| SYIC-29004 | CAT40 x SFC1/8"-5" | 7.687 | 0.79 | 0.86 | 1.37 | 1.1 | ||
| SYIC-29006 | CAT40 x SFC3/16"-3.5" | 6.187 | 0.79 | 0.63 | 0.87 | 1.1 | ||
| SYIC-29008 | CAT40 x SFC3/16"-5" | 7.687 | 0.79 | 0.63 | 0.87 | 1.2 | ||
| SYIC-29010 | CAT40 x SFC1/4"-3" | 5.687 | 1.42 | 0.71 | 1.06 | M8 x 1.25P | 1.2 | |
| SYIC-29011 | CAT40 x SFC1/4"-3.5" | 6.187 | 1.42 | 0.71 | 1.06 | 1.2 | ||
| SYIC-29013 | CAT40 x SFC1/4"-5" | 7.687 | 1.42 | 0.71 | 1.06 | 1.4 | ||
| SYIC-29014 | CAT40 x SFC1/4"-6" | 8.687 | 1.42 | 0.71 | 1.06 | 1.4 | ||
| SYIC-29016 | CAT40 x SFC5/16"-3.5" | 6.187 | 1.42 | 0.78 | 1.06 | 1.2 | ||
| SYIC-29018 | CAT40 x SFC5/16"-5"" | 7.687 | 1.42 | 0.78 | 1.06 | 1.4 | ||
| SYIC-29020 | CAT40 x SFC3/8"-3" | 5.687 | 1.53 | 0.94 | 1.26 | 1.4 | ||
| SYIC-29021 | CAT40 x SFC3/8"-3.75" | 6.437 | 1.53 | 0.94 | 1.26 | 1.4 | ||
| SYIC-29023 | CAT40 x SFC3/8"-5" | 7.687 | 1.53 | 0.94 | 1.26 | 1.5 | ||
| SYIC-29024 | CAT40 x SFC3/8"-6" | 8.687 | 1.53 | 0.94 | 1.26 | 1.6 | ||
| SYIC-29026 | CAT40 x SFC1/2"-3" | 5.687 | 1.85 | 1.10 | 1.34 | M10 x 1.5P | 1.6 | |
| SYIC-29027 | CAT40 x SFC1/2"-3.75" | 6.437 | 1.85 | 1.10 | 1.34 | 1.7 | ||
| SYIC-29029 | CAT40 x SFC1/2"-5" | 7.687 | 1.85 | 1.10 | 1.34 | 1.8 | ||
| SYIC-29030 | CAT40 x SFC1/2"-6" | 8.687 | 1.85 | 1.10 | 1.34 | 1.8 | ||
| SYIC-29032 | CAT40 x SFC5/8"-3.75" | 6.437 | 1.97 | 1.26 | 1.34 | M12 x 1.75P | 1.8 | |
| SYIC-29034 | CAT40 x SFC3/4"-3" | 5.687 | 2.04 | 1.42 | 1.65 | M16 x 2.0P | 1.8 | |
| SYIC-29036 | CAT40 x SFC3/4"-4" | 6.687 | 2.04 | 1.42 | 1.65 | 1.9 | ||
| SYIC-29037 | CAT40 x SFC3/4"-5" | 7.687 | 2.04 | 1.42 | 1.65 | 2.0 | ||
| SYIC-29038 | CAT40 x SFC3/4"-6" | 8.687 | 2.04 | 1.42 | 1.65 | 2.1 | ||
| SYIC-29040 | CAT40 x SFC1"-3" | 5.687 | 2.28 | 1.81 | 2.09 | M20 x 2.0P | 1.9 | |
| SYIC-29042 | CAT40 x SFC1"-4" | 6.687 | 2.28 | 1.81 | 2.09 | 2.0 | ||
| SYIC-29044 | CAT40 x SFC1"-6" | 8.687 | 2.28 | 1.81 | 2.09 | 2.1 | ||
| SYIC-29046 | CAT40 x sfc1-1/4"-4 | 6.687 | 2.28 | 1.81 | 2.09 | 2.1 |
Relative Products :