Throw Away Cutting Tools
Home>Products>Cutter Series>Square Shoulder Milling Cutter
Square Shoulder Milling Cutter


Feature :
- Equipped on light duty milling machine with horsepower and machine center.
- Without shaking in the cutting process, stabilized for cutting.
- Fit for square shoulder milling cutting.
| Specification | D | D1 | D2 | d | d1 | d2 | L | L1 | L2 | L3 | Teeth | Inserts | ![]() Screw |
![]() Wrench |
| BGP-400-FMB22 | 40 | 16.5 | 11 | 37 | 22 | 105 | 45 | 31 | 22 | 6.3 | 4 | APKT1604 | BGP-M4 | T15 |
| BGP-500 | 50 | 19 | 13 | 40 | 25.4 | 10.5 | 50 | 33 | 26 | 6.3 | 4 | |||
| BGP-500-FMB22 | 50 | 18 | 11 | 40 | 22 | 10.5 | 50 | 33 | 26 | 6.3 | 5 | |||
| BGP-630 | 63 | 19 | 13 | 50 | 25.4 | 10.5 | 50 | 33 | 26 | 6.3 | 5 | |||
| BGP-630-FMB22 | 63 | 18 | 11 | 50 | 22 | 10.5 | 50 | 33 | 26 | 6.3 | 5 | |||
| BGP-800 | 80 | 42 | - | 60 | 31.75 | 13 | 55 | - | 32 | 8 | 6 | |||
| BGP-800-FMB27 | 80 | 42 | - | 60 | 27 | 12.5 | 55 | - | 32 | 8 | 6 | |||
| BGP-1000 | 100 | 42 | - | 60 | 31.75 | 13 | 55 | - | 32 | 8 | 8 | |||
| BGP-1000-FMB32 | 100 | 42 | - | 60 | 32 | 14.5 | 66 | - | 32 | 8 | 8 | |||
| BGP-1250 | 125 | 60 | - | 85 | 38.1 | 16 | 63 | - | 38 | 10 | 10 | |||
| BGP-1250-FMB40 | 125 | 60 | - | 95 | 40 | 16.5 | 63 | - | 38 | 10 | 10 | |||
| BGP-1600 | 160 | 80 | - | 100 | 50.8 | 19.5 | 63 | - | 38 | 11 | 12 | |||
| BGP-1600-FMB40 | 160 | 80 | - | 100 | 40 | 16.5 | 63 | - | 38 | 10 | 12 |
| Specification | Inserts Materials | Cutting Materials | d | i | s | r |
| APKT16048A-2C | ![]() MP91M |
Stainless Steel Alloy Steel Mild Steel Cast Steel |
9,25 | 16,66 | 4,76 | 0,80 |
| APEX1604PDFR-701 | ![]() GH1 |
Aluminum & Alloys | 9,25 | 16,66 | 4,76 | - |
Relative Products :



